Activities | SEO BRONZE | SEO SILVER | SEO GOLD | SEO PLATINUM |
Website Attributes and Deliverables | ||||
Size of Website (Minimum Volume) | 20 Pages | 40 Pages | 60 Pages | 100 Pages |
---|---|---|---|---|
Number of Keywords | 10 | 20 | 30 | 40 |
Minimum Keywords will be in top 10 | 4 | 10 | 15 | 20 |
Organic Traffic Increment (As per benchmark Traffic / Subjected to discussion) | 25% | 35% | 50% | 75% |
Research & Audit | ||||
Keywords research | ||||
Competitor Analysis | ||||
Website Analysis | ||||
Baseline Ranking Check | ||||
Duplicated Content Check | ||||
Website Usability Analysis and Conversion Rate Optimization (Price Subjected to Discussion) | X | |||
Latest Google Panda / Penguin Update Audit | ||||
Test To Determine If Website Is Hit By Google Penalty | ||||
On-page Evaluation | X | |||
Google Manual Spam Analysis and Backlink Profiling | X | |||
Bad Link Removals | X | |||
On-Page Optimziation Activities | ||||
Meta Tags/Title Tag Changes | ||||
Website Structure Optimization | ||||
Navigation Architecture | ||||
Page Layout Analysis | ||||
Directory and URL Structure Analysis | ||||
SEO Friendly URLs ( URL Rewriting ) | ||||
Keyword Density In Site Content | ||||
Existing Content Optimization | ||||
Optimization of HTML Source Code | ||||
Images Optimization | ||||
Internal Linking & Anchor Text Optimization | ||||
Robots.Txt Creation | ||||
Indexing Analysis | ||||
HTML ToText Ratio Optimization | ||||
XML Sitemap Creation & Analysis | ||||
Google Authorship and Tracking Setup (Mandatory) | ||||
Google Webmaster Tool | ||||
Google Analytics | ||||
Google Authorship Setup | ||||
Content Marketing Setup and Activities | ||||
Blog Creation | ||||
Blog Posting (250 words) | 4 | 8 | 10 | 15 |
Article Writing and Submission | 1X1 | 2X2 | 2X2 | 2X2 |
Press Release Writing and Submission | 1X5 | 1X5 | 2X5 | 2X5 |
Paid Press Release Distribution (Payable Extra) | Sbwire($30) | Sbwire($30) | Prweb($200) | Prweb($200) |
Infographics Creation and Submission | 1X2 | 2X3 | 2X4 | 3X5 |
Industry Marketing | ||||
Guest Posting | 1 | 2 | 2 | 2 |
Yahoo Answers | 1 | 2 | 2 | 2 |
Social Media Marketing | ||||
Social Signals (Web 2.0 Profiles) Management | Google+ | Facebook / Google+ | Facebook / Twitter / Google+ | Facebook / Twitter / Google+/ Linkedin |
Faceboook Profile Creation | X | |||
Faceboook Cover Image | X | |||
Faceboook Business Page Creation | X | |||
Google Plus Business Page Creation | ||||
Google + Circle Management | ||||
Twitter Profile Creation | X | X | ||
Twitter Background Image Creation | X | X | ||
Linkedin Profile Creation | X | X | X | |
Linkedin Business Page Creation | X | X | X | |
Linkedin Group Marketing | X | X | X | |
Blog Content Posting on the above Social Channels | 4 | 8 | 10 | 15 |
Social Bookmarking | ||||
Video Promotion | ||||
Youtube Channel Creation (One time activity) | X | X | ||
Youtube Video Creation (Slide based / Provided by client) | X | 1 | 1 | 2 |
Video Marketing And Promotion | X | 1X5 | 1X5 | 2X5 |
Local Marketing | ||||
Google Local Business Listing Setup | ||||
Google Local Business Listing Optimization | ||||
Google Map Integration | ||||
NAP Syndication | ||||
Business Reviews | ||||
Tracking and Monitoring Report | ||||
Monthly Keyword Ranking Reports | ||||
Monthly Traffic Reports | ||||
Monthly Social Networks Reports | ||||
PPC Setup & Management | ||||
Adwords campaign setup [Free] | ||||
Adwords Account Management [10% of budget] | ||||
Price Per Month | ||||
SEO Service - Plans and Pricing
We have devised Standard SEO Plans to facilitate businesses to easily identify SEO plans as per their business requirements. The plans are divided along the website's weight in terms of number of pages and number of target keywords, thereby making it simpler for you to choose the right plan for your website. Choose a plan that suits your business needs and comes under your budget. What you will get with every plan you choose is dedicated team of SEO experts, guaranteed results and complete service satisfaction.